The UCoustic 9210 Active range created quite a stir when it was launched offering independently tested (MIRA in the UK) noise reduction (c28 dBA) plus in the active version in excess of 7 kW heat dissipation (24,580 BTU/hr).
With the additional internal width (approx. 30") that this cabinet offers, even the most cable dense systems can be routed in an orderly and easily accessible way.
One of the best, if not the best quiet rack in the world with superb noise reduction, heat dissipation and reliability. IT engineers 'rave' about the additional internal space for installation and maintenance.
To obtain more information on the right quiet rack for your needs we can arrange for a local quiet rack specialist to contact you
Cable Entry | Standard - located at bottom rear Multiple top/bottom locations are available Each cable entry is 3.94" x 12.2" |
Cooling Fans | 2 x Thermostatically controlled co-axial fan blowers located in rear doors |
Acoustic Material Flammability Rating | Acoustic Foam FMVSS 302 – Pass. UL94: V0, HF1 ISO 9001 Accreditation |
Security | Key lockable front & rear doors Key lockable side panels |
Cabinet Finish | Heavy duty steel construction |
Cabinet Color | Predominantly Grey with Montana Blue trim |
Max. Distributed Load | 1102.31 lbs |
Cabinet Features | Supplied with load bearing castors 4 post rack with square fixing holes - fully adjustable front & rear Split 'wardrobe' style front & rear doors Fan speed conrtoller and temperature sensor |
Air-Filtration System | A removable and washable air-filter is available |
Optional Accessories | External venting kit Side venting kit (for devices utilising side-to-side venting) Infill/blanking kit for tower servers Punch code high security locks General 19" rackmount accessories |
Delivery | Shipped assembled and ready to go |
Useable Height | Product Code | Max. Useable Depth* |
External Dimensions (HxWxD) |
Cabinet Weight |
12U | UC1-1292-AA | 34.38" | 28.2" x 30.71" x 47.63" | 260.15 lbs |
24U | UC1-2492-AA | 34.38" | 49.21" x 30.71" x 47.63" | 394.63 lbs |
42U | UC1-4292-AA | 34.38" | 80.71" x 30.71" x 47.63" | 656.98 lbs |
Useable Height | Product Code | Max. Useable Depth* |
External Dimensions (HxWxD) |
Cabinet Weight |
12U | UC1-PWDT1292-AA | 34.38" | 28.2" x 30.71" x 47.64" | 246.92 lbs |
24U | UC1-PWDT2492-AA | 34.38" | 49.21" x 30.71" x 47.64" | 369.35 lbs |
42U | UC1-PWDT4292-AA | 34.38" | 80.71" x 30.71" x 47.64" | 579.82 lbs** |
*The cabinets are assembled with a 1.72" recess from the front and a max. 33.47" rail to rail depth. The recess ensures sufficient space for the free-flow of cool air to installed equipment.
**42U real wood does not require top - doors and side panels only.