The Orion Acoustic range is manufactured in the UK.
Assisted air-flow is provided by quiet-cooling fans located inside the rear door. A sound baffle fixed to the outside of the rear door keeps any resultant fan noise to a minimum. Positioning the fans in vertical series facilitates the even dissipation of heat and promotes a consistent operating temperature throughout the cabinet. The number of fans incorporated into the door varies with the height of the cabinet.
Air filtering is standard creating a virtually dust-free operating environment by the Ip54 rated air-filter located at the air-intake. This promotes the life-span of installed equipment and maintains optimum operating speeds.
An excellent entry/mid range product with a wide choice of sizes and the advantage of an optional glass door - but perhaps not quite robustly built as some.
To obtain more information on the right quiet rack for your needs we can arrange for a local quiet rack specialist to contact you
Cable Entry | Bottom rear with brush
strip Dimensions: approx. 3" x 11.5" |
Cooling Fans | 4U 'mini' rack - 1 x quiet
fan 6U 'mini' rack - 2 x quiet fans 9U 'mini' rack - 3 x quiet fans 9U to 24U Std rack - 4 x quiet fans 27U Std rack & above - 6 x quiet fans |
Security | Key lockable front & rear door and side panels |
Cabinet Finish | Steel construction |
Cabinet Color | Black Other color options are available |
Cabinet Features | *Glass front door 4-post rack with square fixing holes - adjustable front and rear Heavy duty castors |
Air-Filtration System | Unique Ip54 rated filter |
Optional Accessories | Glass front door for all
standard racks General 19" rackmount accessories |
Delivery | Shipped assembled and ready to go |
*4/6 and 9U mini cabs only
Useable Height | Product Code | Max. Useable Depth* | External Dimensions (HxWxD)** |
9U | AR9U-6-8 | 24.80" | 27.17" x 23.62" x 31.49" |
9U | AR9U-6-10 | 32.68 | 27.17" x 23.62" x 39.37" |
12U | AR12U-6-8 | 24.80" | 32.48" x 23.62" x 31.49" |
12U | AR12U-6-10 | 32.68" | 32.48" x 23.62" x 39.37" |
15U | AR15U-6-8 | 24.80" | 36.22" x 23.62" x 31.49" |
15U | AR15U-6-10 | 32.68" | 36.22" x 23.62" x 39.37" |
18U | AR18U-6-8 | 24.80" | 42.91" x 23.62" x 31.49" |
18U | AR18U-6-10 | 32.68" | 42.91" x 23.62" x 39.37" |
24U | AR24U-6-8 | 24.80" | 51.97" x 23.62" x 31.49" |
24U | AR24U-6-10 | 32.68" | 51.97" x 23.62" x 39.37" |
27U | AR27U-6-8 | 24.80" | 58.66" x 23.62" x 31.49" |
27U | AR27U-6-10 | 32.68" | 58.66" x 23.62" x 39.37" |
36U | AR36U-6-8 | 24.80" | 72.83" x 23.62" x 31.49" |
36U | AR36U-6-10 | 32.68" | 72.83" x 23.62" x 39.37" |
42U | AR42U-6-8 | 24.80" | 84.84" x 23.62" x 31.49" |
42U | AR42U-6-10 | 32.68" | 84.84" x 23.62" x 39.37" |
*The cabinets are assembled with a 2.16" which ensures sufficient space for the free-flow of cool air to installed equipment.
**Height includes castors. Depth excludes 2.16" for the rear door baffle.
Useable Height | Product Code | Max. Useable Depth | External Dimensions (HxWxD)* |
4U | ARM4U-6-10 | 32.68" | 12.44" x 23.62" x 39.37" |
6U | ARM6U-6-10 | 32.68" | 15.94" x 23.62" x 39.37" |
9U | ARM9U-6-10 | 32.68" | 21.22" x 23.62" x 39.37" |
*Height includes castors but depth excludes 2.56" for the rear baffle